MBBS Admission Test Result
Session 2007-2008


Khwaja Yunus Ali Medical College
Enayetpur, Sirajgonj


Date: - 25.12.07

Admission Schedule

Applicable only for the selected candidates for admission of KYA – 4 MBBS Batch for the Session 2007 - 2008

1. All selected candidates must complete the Medical Examination starting from 07.01.08 and completed by 10.01.08 at the Khwaja Yunus Ali Medical College Hospital with the payment of Tk. 1000/= (One thousand only) each.
2. The medically fit candidates must get themselves admitted as per following schedule:
(i) Candidates on merit list: From 07.01.08 to 09.01.08 during office hours 8:00 am to 4:00 pm

(ii) Orientation & Classes start of admitted students 10.01.08
3. At the time of admission the following documents must be submitted
a. All original Certificates and Testimonials
b. All original Mark Sheets
c. Equivalence Certificates from Director General of Health service, where applicable (Original)
d. Undertaking bonds by the guardian and the students in non-judicial stamp of Tk.150/= (One thousand fifty only)
e. Original Nationality Certificate.
f. Tk.7, 04,600/=(Seven lac four thousand and six hundred only)
g. 4.5% Vat Applicable (Tk. 31,707/= Thirty one thousand seven hundred seven only)


DETECTION OF ANY KIND OF FALSE INFORMATION AT ANY STAGE SHALL RENDER THE ADMISSION NULL & VIOD

Principal
Khwaja Yunus Ali Medical College

Office Of the Principal
Khwaja Yunus Ali Medical College
Enayetpur Sharif, Sirajgonj
Admission Test for 1st year MBBS (KYA-04) for the session 2007-2008
Merit List
The following first 50 (fifty)Candidates whose names and reg. No. appear below are  selected for admission in order of merit & the rest for wating list.
Memo No:KYAMC/540                                                                                                 Date:06/01/2008           
Sl. No.  Reg. No. Name of Students SSC GPA HSC GPA SSC GPA score HSC GPA Score Total GPA Score Exam. Mark Grand Total Remarks
1 695 Rafia Rahman 5.00 4.70 40.00 56.40 96.40 80.00 176.40  
2 914 Rozana Kabir Smita  5.00 4.80 40.00 57.60 97.60 77.00 174.60  
3 705 Suvra roy 5.00 5.00 40.00 60.00 100.00 73.00 173.00  
4 906 Sandip Kumar Sarker 5.00 4.40 40.00 52.80 92.80 80.00 172.80  
5 894 Tanjuma Tanjil 5.00 5.00 40.00 60.00 100.00 72.00 172.00  
6 858 Umme Arifa Akter  4.88 4.80 39.04 57.60 96.64 73.00 169.64  
7 863 Mohammad Rakib Askari 4.88 4.80 39.04 57.60 96.64 73.00 169.64  
8 672 Pabitra Rangan Saha  4.88 5.00 39.04 60.00 99.04 69.00 168.04  
9 908 Kamrunnahar Alo 5.00 5.00 40.00 60.00 100.00 68.00 168.00  
10 701 Most.Safia Sultana 4.63 4.40 37.04 52.80 89.84 78.00 167.84  
11 680 Syeda Jakia Rizwana  4.69 4.30 37.52 51.60 89.12 76.00 165.12  
12 887 Abdur Rouf 4.88 4.40 39.04 52.80 91.84 72.00 163.84  
13 647 Mehnaz Afrin  4.38 4.80 35.04 57.60 92.64 71.00 163.64  
14 690 Md. Nazmul Huda  4.63 4.30 37.04 51.60 88.64 75.00 163.64  
15 687 Amina Khatun  5.00 4.30 40.00 51.60 91.60 72.00 163.60  
16 686 Sabbir Ahmmad  4.75 4.30 38.00 51.60 89.60 73.00 162.60  
17 880 A.K.M. Mustafizur Rahman  4.75 4.80 38.00 57.60 95.60 67.00 162.60  
18 671 Kanak Champa Saha  5.00 4.20 40.00 50.40 90.40 72.00 162.40  
19 697 Afrin Nusrat  5.00 4.50 40.00 54.00 94.00 67.00 161.00  
20 884 Md. Rakibul Alam  5.00 3.80 40.00 45.60 85.60 74.00 159.60  
21 656 Tania Nasrin  4.69 4.00 37.52 48.00 85.52 74.00 159.52  
22 653 Anar Koli  5.00 4.50 40.00 54.00 94.00 65.00 159.00  
23 706 Suriya Jabin Jamal 4.69 4.40 37.52 52.80 90.32 68.00 158.32  
24 660 Saida Mahamuda Siddika  4.38 4.50 35.04 54.00 89.04 69.00 158.04  
25 681 Debi Rani Ghosh  4.38 5.00 35.04 60.00 95.04 63.00 158.04  
26 696 Md. Shakhawat Alam  4.81 4.30 38.48 51.60 90.08 67.00 157.08  
27 677 Mst. Sadekunnahar  4.94 4.20 39.52 50.40 89.92 67.00 156.92  
28 904 Md.Oahidul Islam Khan 4.56 4.60 36.48 55.20 91.68 65.00 156.68  
29 654 Feroza Ferdousi  4.75 4.7 38.00 56.40 94.40 62.00 156.40  
30 670 Md. Shafiur Rahman  4.25 4.10 34.00 49.20 83.20 73.00 156.20  
31 675 Mst. Rumana Sharmin Mahin  4.31 4.30 34.48 51.60 86.08 70.00 156.08  
32 857 Tamanna Rahman  4.69 4.70 37.52 56.40 93.92 62.00 155.92  
33 689 Shahara Khatun  4.50 4.60 36.00 55.20 91.20 64.00 155.20  
34 897 Subrata Kumar Kundu  4.19 4.70 35.52 56.40 89.92 65.00 154.92  
35 852 Kabir Ashfaque Hossain  5.00 4.60 40.00 55.20 95.20 58.00 153.20  
36 888 Md. Mahashamul Haque Razib 4.44 4.30 35.52 51.60 87.12 66.00 153.12  
37 882 Mahfia  Mustab Mou  4.94 4.20 39.52 50.40 89.92 62.00 151.92  
38 893 Md. Zunayed Akram  5.00 4.40 40.00 52.80 92.80 59.00 151.80  
39 905 Sofia Rahman 4.56 4.60 36.48 55.20 91.68 59.00 150.68  
40 693 Bipasha Ahmed  5.00 4.30 40.00 51.60 91.60 59.00 150.60  
41 898 Papia Pramanik 5.00 4.10 40.00 49.20 89.20 61.00 150.20  
42 708 Md.Samsul Alam 4.38 4.50 35.04 54.00 89.04 61.00 150.04  
43 679 Md. Nazmul Hasan  4.13 4.00 33.04 48.00 81.04 68.80 149.84  
44 902 Sabrina Afroz 4.19 4.10 33.52 49.20 82.72 67.00 149.72  
45 901 Farhana Chowdhury 5.00 4.30 40.00 51.60 91.60 58.00 149.60  
46 698 Md. Al-Amin  4.69 4.10 37.52 49.20 86.72 62.00 148.72  
47 648 Tasnim Binte Rashid 4.69 3.70 37.52 44.40 81.92 66.28 148.2  
48 851 Kazi Azmiri Hoque  4.69 4.20 37.52 50.40 87.92 60.00 147.92  
49 667 Sanjida Nasreen  4.38 3.70 35.04 44.40 79.44 67.76 147.2  
50 703 Apu karmaker  5.00 4.20 40.00 50.40 90.40 56.64 147.04  
51 674 S. M. Mehedi  Mahmud  5.00 4.00 40.00 48.00 88.00 59.00 147.00  
52 864 Sourav Adhikary  4.63 3.90 37.04 46.80 83.84 62.20 146.04  
53 651 Md. Rifat Hassan  4.56 3.50 36.48 42.00 78.48 67.21 145.69  
54 678 Mst. Ummay Habiba  4.13 4.20 33.04 50.40 83.44 62.00 145.44  
55 911 Md.Robiul Islam 4.50 4.10 36.00 49.20 85.20 59.72 144.92  
56 885 Md. Shamsul Alam  4.69 4.20 37.52 50.40 87.92 57.00 144.92  
57 915 Nosrat Bentay Islam     4.13 3.90 33.40 46.80 80.20 64.24 144.44  
58 707 Shahnaj Jesmin 4.38 4.00 35.04 48.00 83.04 61.36 144.40  
59 663 Md. Abdur Rahman  4.56 3.70 36.48 44.40 80.88 63.00 143.88  
60 866 Md. Ghulam Mostofa  3.50 4.50 28.00 54.00 82.00 61.00 143.00  
61 859 Tahmid Hasan Probad  4.50 4.00 36.00 48.00 84.00 59.00 143.00  
62 912 Masuma Khanam Shila 4.19 4.10 33.52 49.20 82.72 60.00 142.72  
63 879 Md. Sameul Hasan Talukdar  4.31 4.10 34.48 49.20 83.68 59.00 142.68  
64 917 Md.Al-Amin 4.00 4.00 32.00 40.00 72.00 70.00 142.00  
65 916 Sharmin Akter 4.69 3.60 37.52 43.20 80.72 60.00 140.72  
66 895 M.B.M Sayyedun nayeem 5.00 3.70 40.00 44.40 84.40 56.00 140.40  
67 909 Masrura Jabul Noor 4.31 4.10 34.48 49.20 83.68 56.00 139.68  
68 913 Mahjabin Alam 4.38 3.70 35.04 44.40 79.44 60.00 139.44  
69 865 Sazib Kumar Sarker  5.00 3.60 40.00 43.20 83.20 55.00 138.20  
70 899 Md.Rezawanul Islam 3.60 4.94 28.8 59.28 88.08 50.00 138.08  
71 691 Manika Basak  4.50 3.70 36.00 44.40 80.40 56.00 136.40  
72 704 Raj kumar agarwala  4.25 3.80 34.00 45.60 79.60 56.00 135.60  
73 662 Md. Abdullah -Al- Masud  4.13 4.00 33.04 48.00 81.04 54.00 135.04  
74 870 Most. Mahmuda Khatun  3.94 4.10 31.52 49.20 80.72 53.00 133.72  
75 890 Mohammad Abdul Haque  4.81 3.60 38.48 43.20 81.61 52.00 133.61  
76 702 Sydur Rahman 4.19 4.30 33.52 51.60 85.12 47.00 132.12  
77 868 Samsun Nahar 5.00 3.60 40.00 40.00 80.00 52.00 132.00  
78 861 Al Sharmin  4.50 3.90 36.00 46.80 82.80 46.00 128.80  
79 869 Md. Tarikul Islam  4.38 3.70 35.04 44.40 79.44 49.00 128.44  
80 873 Shah Riar Hossain  4.63 4.10 37.04 49.20 86.24 38.00 124.24  
81 878 Ali Imran Talukder  4.50 3.50 36.00 42.00 78.00 40.00 118.00  

[print] [close]